Homepage | Set Home | Add to Favorites
Member

Nanyang Hengte Electric Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

IEC Grounding Type Glass Insulator
Click image to view full size image
Product: Views:306IEC Grounding Type Glass Insulator 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-13 10:39
  Inquiry
Details
Toughened Glass Insulators with IEC Standard IEI Approved
High Quality Toughened Glass Insulator with IEC standard

Our glass insulator range from suspension type glass insulator, tension type insulator, standard type glass insulator,Anti fog type glass insulator, grounding type glass insulator,aerodynamic type glass insulator, etc 

High voltage and low voltage glass insulators is available in our company,range from 10KV to 500KV

 
Toughened Glass Insulators of Cap and Pin Type is normal and Hot Sale glass insulator, have many moulds, such as U70BS, U70BL, U120B, U160B, U160BL etc are all viable in our company, accordance with IEC, ANSI STANDARD

We could not only supply with you full set toughened glass insulator with cap, pin, etc, but also could supply with you only toughened glass insulator accessories, such as glass shell, cap, pin, splint pin, etc. U40, U40B, U70BS U70BL, U120B, U160B, U160BL etc

QINGDAO COSINE electrical equipment specializes in supplying insulator and pole line hardware. With high speed of power construction in China and oversea country, QINGDAO COSINE has grown into a leader of exporting of insulator in China.
Our products range from10KV-500KV polymer insulator, 40KN-420KN porcelain insulator and various kinds' pole line hardware.


All the insulators have been tested 100% strictly by IEC Standard or ANSI Standard. We ensure the rate of qualified Production up to 100% before delivery. Base on good quality and service, our products are popular in USA, UK, Vietnam, Italy, Russia, Greece, Argentina and Chile. In order to keep good quality, we have got ISO9001: 2008 certificate.
 
GENERAL TYPE U40B/110 U70B/140 U70B/146 U70B/127 U100B/146 U100B/127 U120B/146 U120B/127 U160B/170 U160B/155 U160B/146 U210B/170 U210B/170 U240B/170 U240B/170 U240B/170 U300B/195 U420B/205 U530B/240
Designation LXP-40 LXP3-70 LXP1-70 LXP2-70 LXP-100 LXP2-100 LXP-120 LXP2-120 LXP-160 LXP3-160 LXP4-160 LXP3-210 LXP2-210 LXP-240 LXP1-240 LXP2-240 LXP3-300 LXP-420 LXP-530
( mm ) DIAMETER D 178 255 255 255 255 255 255 255 280 280 280 280 280 280 280 280 320 360 380
( mm ) SPACING H 110 140 146 127 146 127 146 127 170 155 146 170 170 170 155 146 195 205 240
( mm ) CREEPAGE L 185 320 320 320 320 320 320 320 400 400 400 400 400 400 400 400 485 550 600
( mm ) 11 16 16 16 16 16 16 16 20 20 20 20 20 20 20 20 24 28 32
( kN ) MECHANICAL FALING LOAD 40 70 70 70 100 100 120 120 160 160 160 210 210 240 240 240 300 420 530
( kN ) TENSION LOAD TEST 20 35 35 35 50 50 60 60 80 80 80 105 105 120 120 120 150 210 265
( kV ) POWER FREQUENCY WITHSTAND VOLTAGE(WET) 25 40 40 40 40 40 40 40 45 45 45 45 45 45 45 45 50 50 55
( kV ) LIGHTENING IMPULSE WITHSTAND VOLTAGE  50 100 100 100 100 100 100 100 110 110 110 110 110 110 110 110 130 140 140
( P.U ) IMPULSE PUNCTURE VOLTAGE 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
( kV ) POWER FREQUENCY PUNCTURE VOLTAGE 90 130 130 130 130 130 130 130 * 130 * 130 * 130 * 130 * 130 * 130 * 130 * 130 * 130 * 130 * 130
( µV ) ( 10kV,1MHz) 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
( kV ) / ELECTRIC IRON VISUAL TEST (CAP/PIN) 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22 18/22
POWER FREQUENCY ELECTRIC ARC VOLTAGE  0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA
( kg ) NET WEIGHT PER UNIT 2.1 3.6 3.6 3.5 4 4 4 4 6.7 6.6 6.5 7.2 7.3 7.2 7.5 7.6 10.6 16 21.5



Inquiry